![]() International Federation of Sport Climbing |
National Team Ranking IFSC Climbing World Championships Arco (ITA) 2011 15.-24.07.2011 M E N lead, W O M E N lead |
![]() |
| rank | nation | points | |
| 1. | AUT | Austria | 312 |
| 2. | RUS | Russian Federation | 162 |
| 3. | KOR | Korea | 152 |
| 4. | FRA | France | 144 |
| 5. | SLO | Slovenia | 119 |
| 6. | ESP | Spain | 114 |
| 7. | SUI | Switzerland | 78 |
| 8. | CZE | Czech Republic | 70 |
| 9. | JPN | Japan | 66 |
| 10. | NOR | Norway | 56 |
| 11. | UKR | Ukraine | 47 |
| 12. | USA | United States of America | 40 |
| 13. | GER | Germany | 37 |
| 14. | ITA | Italy | 34 |
| 15. | CAN | Canada | 26 |
| 16. | NED | Netherlands | 20 |
| 17. | IRI | Islamic Republic of Iran | 10 |
| 18. | BEL | Belgium | 0 |
| BLR | Belarus | 0 | |
| BRA | Brazil | 0 | |
| CHI | Chile | 0 | |
| CHN | People's Republic of China | 0 | |
| COL | Colombia | 0 | |
| CRC | Costa Rica | 0 | |
| CRO | Croatia | 0 | |
| ECU | Ecuador | 0 | |
| FIN | Finland | 0 | |
| GBR | Great Britain | 0 | |
| GEO | Georgia | 0 | |
| HON | Honduras | 0 | |
| HUN | Hungary | 0 | |
| INA | Indonesia | 0 | |
| ISR | Israel | 0 | |
| JOR | Jordan | 0 | |
| KAZ | Kazakhstan | 0 | |
| LAT | Latvia | 0 | |
| MAS | Malaysia | 0 | |
| MEX | Mexico | 0 | |
| MKD | Former Yugoslav Republic of Macedonia | 0 | |
| NZL | New Zealand | 0 | |
| PHI | Philippines | 0 | |
| POL | Poland | 0 | |
| POR | Portugal | 0 | |
| RSA | South Africa | 0 | |
| SIN | Singapore | 0 | |
| SWE | Sweden | 0 | |
| TPE | Chinese Taipei | 0 | |
| TUR | Turkey | 0 | |
| VEN | Venezuela | 0 | |
see also
Resultservice and rankings provided by digital ROCK, (c) 1990-2013 by Ralf Becker.
Digital ROCK was contracted until 2008 by the
IFSC - International Federation of Sport Climbing
to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our
customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.
If you are interessed in our services, please contact us.