International Federation
of Sport Climbing
European Youth Cup
Kranj (SLO) 2004

27./28.11.2004

male youth A

rank name age group nation points
1. Midtboe Magnus 1988 NOR 100.00
2. Neyer Thomas 1987 AUT 80.00
3. Neumärker Felix 1988 GER 65.00
4. Pintar Matevz 1987 SLO 55.00
5. Schmid Thomas 1987 SUI 51.00
6. Volf Jakub 1987 CZE 47.00
7. Bolger Tom 1988 GBR 43.00
8. Kozmus Matic 1987 SLO 40.00
9. Fiori Alessandro 1987 ITA 37.00
10. Breitenlechner Maximilian 1987 AUT 34.00
11. Gros Urban 1988 SLO 31.00
12. Stranik Stepan 1987 CZE 28.00
13. Kucsera Bálint 1987 HUN 26.00
14. Pinggera Roland 1988 AUT 24.00
15. Tamse Luka 1988 SLO 22.00
16. Timmermans Michael 1987 BEL 20.00
17. Arigoni Claudio 1987 ITA 18.00
18. Jung Markus 1987 GER 16.00
19. Rastrom Oscar 1987 SWE 14.00
20. Jiri Honzak 1988 CZE 12.00
  Materne Florian 1988 BEL 12.00
22. Dorigatti Mauro 1988 ITA 9.00
23. Landman Jeffrey 1988 GBR 8.00
24. Huhtikorpi Kuutti 1987 FIN 7.00
25. Vogl Philipp 1988 AUT 6.00
26. Castagne Florian 1987 BEL 5.00
27. Wilson Joe 1987 GBR 4.00
28. Jurjec Ales 1988 SLO 3.00
29. Caglio Davide 1987 ITA 2.00
30. Kudlinskyy Dmytro   UKR 1.00
  Libot Wanne 1988 BEL 1.00
32. Zupanc Klemen   SLO 1.00
33. Arnold Tom   GBR 1.00
34. Burucs Bálint 1988 HUN 1.00
35. Todorovic Vojkan 1987 SRB 1.00
36. Gordiyenko Maksym   UKR 1.00
37. Gyömrei Mate 1988 HUN 1.00
38. Torma Arpad 1988 HUN 1.00

see also



Resultservice and rankings provided by digital ROCK, (c) 1990-2010 by Ralf Becker.

Digital ROCK was contracted until 2008 by the IFSC - International Federation of Sport Climbing to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.

If you are interessed in our services, please contact us.