![]() International Federation of Sport Climbing |
IFSC Climbing World Youth Championship Ibarra (ECU) 2007 23.-26.08.2007 male juniors |
![]() |
| rank | name | age group | nation | points | |
| 1. | Anma | Sachi | 1989 | JPN | 0.00 |
| 2. | Neumärker | Felix | 1988 | GER | 0.00 |
| 3. | Hori | Tsukuru | 1989 | JPN | 0.00 |
| 4. | Mah | Jj | 1989 | CAN | 0.00 |
| Romain | Manuel | 1988 | FRA | 0.00 | |
| 6. | Midtboe | Magnus | 1988 | NOR | 0.00 |
| 7. | Roden | Ryan | 1989 | USA | 0.00 |
| 8. | Johnson | Matt | 1988 | CAN | 0.00 |
| 9. | Comina | Fabien | 1988 | FRA | 0.00 |
| 10. | Becan | Jure | 1989 | SLO | 0.00 |
| 11. | Larcher | Jacopo | 1989 | ITA | 0.00 |
| 12. | Spannuth | Ben | 1988 | USA | 0.00 |
| 13. | Danker | Stefan | 1988 | GER | 0.00 |
| Huerta | Mauricio | 1989 | MEX | 0.00 | |
| Novitskiy | Yury | 1988 | RUS | 0.00 | |
| 16. | Gonzalez Abarca | Jesus Alberto | 1989 | CHI | 0.00 |
| Semenov | Kirill | 1989 | RUS | 0.00 | |
| 18. | Haack | Tyler | 1989 | USA | 0.00 |
| 19. | Skachkov | Egor | 1989 | RUS | 0.00 |
| 20. | Hopkins | Bryan | 1989 | USA | 0.00 |
| 21. | Kovacik | Jakub | 1989 | SVK | 0.00 |
| 22. | Wörner | Maximilian | 1989 | GER | 0.00 |
| 23. | de Leeuw | Nicky | 1989 | NED | 0.00 |
| 24. | Schmitt | Benjamin | 1988 | USA | 0.00 |
| 25. | Duran | Daniel | 1988 | ECU | 0.00 |
| 26. | Rull Flores | Gerard | 1988 | ESP | 0.00 |
| 27. | Lazarov | Blagovest | 1989 | BUL | 0.00 |
| 28. | Lievin | Pavlo | 1988 | UKR | 0.00 |
| 29. | Goncalves | Giovanni | 1989 | VEN | 0.00 |
| 30. | Crespo | Esteban | 1988 | ECU | 0.00 |
| 31. | Haiko | Jan | 1988 | AUT | 0.00 |
| Mikhaylov | Alexey | 1989 | RUS | 0.00 | |
| Sepulveda | Blas | 1988 | CHI | 0.00 | |
| 34. | Genecand | Téo | 1989 | SUI | 0.00 |
| 35. | Gonzalez | Diego Luis | 1989 | MEX | 0.00 |
| 36. | Parton | Simon | 1988 | CAN | 0.00 |
| 37. | Komosinski | Jedrzej | 1988 | POL | 0.00 |
| 38. | Morales | Adrian | 1988 | MEX | 0.00 |
| 39. | Villamizar | Oscar | 1989 | COL | 0.00 |
| 40. | Leon | David | 1988 | ECU | 0.00 |
| 41. | Delgado | Gabriel | 1989 | ECU | 0.00 |
| 42. | Aichlseder | Mario | 1988 | AUT | 0.00 |
| 43. | García | Diego | 1989 | GUA | 0.00 |
| 44. | Skeet | Christopher | 1988 | CAN | 0.00 |
| 45. | Saul | Hamish | 1988 | AUS | 0.00 |
| 46. | Quiroz | Cristian Daniel | 1989 | COL | 0.00 |
| 47. | Marks | Byron | 1989 | CAN | 0.00 |
| 48. | Prieto Perilla | juan Sebastian | 1989 | COL | 0.00 |
| 49. | Davidson | Jeremy | 1988 | AUS | 0.00 |
| 50. | Lucas | Juan | 1989 | GUA | 0.00 |
see also
Resultservice and rankings provided by digital ROCK, (c) 1990-2010 by Ralf Becker.
Digital ROCK was contracted until 2008 by the
IFSC - International Federation of Sport Climbing
to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our
customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.
If you are interessed in our services, please contact us.