![]() International Federation of Sport Climbing |
IFSC Climbing World Youth Championship Sydney (AUS) 2008 28.-31.08.2008 male juniors speed |
![]() |
| rank | name | age group | nation | points | |
| 1. | Abdrakhmanov | Sergey | 1990 | RUS | 0.00 |
| 2. | Osipov | Maksym | 1989 | UKR | 0.00 |
| 3. | Zhong | Qixin | 1989 | CHN | 0.00 |
| 4. | Toledo | Ricardo | 1990 | VEN | 0.00 |
| 5. | Kokorin | Stanislav | 1990 | RUS | 0.00 |
| 6. | Sabitov | Eduard | 1989 | RUS | 0.00 |
| 7. | Aan | Aviansyah | INA | 0.00 | |
| 8. | Gál | Bence | 1990 | HUN | 0.00 |
| 9. | Akbar | Huda Wardana | 1989 | INA | 0.00 |
| 10. | Stepanov | Aleksander | 1990 | RUS | 0.00 |
| 11. | Muda | Rafal | 1989 | POL | 0.00 |
| 12. | Ginszt | Jakub | 1990 | POL | 0.00 |
| 13. | Delgado | Gabriel | 1989 | ECU | 0.00 |
| 14. | Kruder | Jernej | 1990 | SLO | 0.00 |
| 15. | Cole | Keegan | 1990 | USA | 0.00 |
| 16. | Quinteros | Andres | 1990 | ECU | 0.00 |
| 17. | Kalita | Maciej | 1989 | POL | 0.00 |
| 18. | Nigmanov | Zufar | 1989 | RUS | 0.00 |
| 19. | Storer | Matthew | 1989 | AUS | 0.00 |
| 20. | Eguez | Esteban | 1990 | ECU | 0.00 |
| 21. | Dyer | Brice | 1989 | USA | 0.00 |
| 22. | Conrad | Mathias | 1989 | GER | 0.00 |
| 23. | Berger | Noé | 1990 | LUX | 0.00 |
| 24. | Pan | Jinyu | 1990 | CHN | 0.00 |
| 25. | Tobiassen | Tomas | 1990 | NOR | 0.00 |
| 26. | Kovacik | Jakub | 1989 | SVK | 0.00 |
| 27. | Hyland | Callum | 1990 | AUS | 0.00 |
| 28. | Coretti | Manuel | 1989 | ITA | 0.00 |
| 29. | Givens | Eric | 1990 | USA | 0.00 |
| 30. | Alderson | Alex | 1989 | USA | 0.00 |
| 31. | McGurk | Zak | 1989 | CAN | 0.00 |
| 32. | O'Brien | Louis | 1990 | NZL | 0.00 |
| 33. | Beairsto | Jiten | 1989 | CAN | 0.00 |
Resultservice and rankings provided by digital ROCK, (c) 1990-2010 by Ralf Becker.
Digital ROCK was contracted until 2008 by the
IFSC - International Federation of Sport Climbing
to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our
customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.
If you are interessed in our services, please contact us.